Geological Image Analysis Software (GIAS) 
Image Analysis (IA) Results 
	 
Input Image Name:  	 GiantCausway_no_Border.tif 
Date of Analysis:  	 28-Nov-2011 
Percentage Vesicles  	 95.760 
Minimum Object Area:  	 10 	 m^2 
Maximum Object Area:  	 252122 	 m^2 
Lower B/W Threshold:  	 0 	 DN 
Upper B/W Threshold:  	 250 	 DN 
Pixel Size:  	 1 	 m 
Ignore Boundary Bubbles:   	 Yes 
	 
Statistical Summary 
	 
Total Number of Objects  	 75 
 	 Minimum 	 Maximum 	 Mean 	 Standard Deviation (1 sigma) 	 Mode 	 Skewness 	 Kurtosis 
Object Area 	 38215.000000 	 252122.000000 	 127372.226667 	 31263.903004 	 38215.000000 	 0.534340 	 6.067574 
Radius 	 110.291488 	 283.289472 	 199.791587 	 25.211819 	 110.291488 	 -0.340813 	 5.716628 	 
Perimeters 	 919.175757 	 2009.332178 	 1428.645458 	 168.505059 	 919.175757 	 0.153884 	 4.844741 	 
Eccentricity 	 0.247422 	 0.836721 	 0.569283 	 0.137792 	 0.247422 	 -0.139858 	 2.176696 	 
Orientations 	 -89.337285 	 89.801512 	 32.662405 	 52.197437 	 -89.337285 	 -1.163988 	 3.174576 	 
	 
Detailed Results 
	 
Object Identification Number 	 Centroid x Coordinate 	 Centroid y Coordinate 	 Area 	 Eq. Area Circle Radius 	 Perimeter 	 Eccentricity 	 Orientation 
1 	 247.680573 	 2004.782040 	 112943.000000 	 189.607156 	 1338.319985 	 0.613774 	 56.921526 
2 	 266.068115 	 378.006242 	 96117.000000 	 174.914240 	 1237.352380 	 0.416959 	 82.003432 
3 	 317.671975 	 1083.749975 	 121500.000000 	 196.658718 	 1387.106781 	 0.536574 	 16.708829 
4 	 312.137010 	 3005.880263 	 113933.000000 	 190.436342 	 1353.820418 	 0.616284 	 70.530005 
5 	 351.681009 	 2630.153642 	 107978.000000 	 185.392731 	 1291.778787 	 0.379139 	 -86.839615 
6 	 387.037135 	 2281.583966 	 88327.000000 	 167.676347 	 1201.893578 	 0.417624 	 46.292873 
7 	 575.816241 	 1726.186276 	 141430.000000 	 212.175793 	 1523.883476 	 0.708108 	 19.198841 
8 	 514.834802 	 1388.004119 	 111436.000000 	 188.337942 	 1367.182900 	 0.486137 	 58.314692 
9 	 553.885517 	 523.062936 	 77444.000000 	 157.006977 	 1129.376767 	 0.679021 	 5.058151 
10 	 586.153214 	 809.384528 	 100180.000000 	 178.572911 	 1293.207286 	 0.508390 	 44.849203 
11 	 604.209262 	 208.820419 	 119066.000000 	 194.678928 	 1371.234631 	 0.456973 	 51.533059 
12 	 674.970913 	 2062.434658 	 141058.000000 	 211.896569 	 1519.976839 	 0.327434 	 16.970106 
13 	 640.043974 	 2947.267466 	 133262.000000 	 205.957792 	 1446.330086 	 0.665710 	 64.866096 
14 	 683.959494 	 2495.980171 	 149878.000000 	 218.420807 	 1563.543289 	 0.692752 	 72.229309 
15 	 736.211655 	 1084.149043 	 114162.000000 	 190.627630 	 1336.947402 	 0.527494 	 50.801040 
16 	 873.899119 	 1445.854450 	 116434.000000 	 192.515177 	 1345.248917 	 0.501633 	 -88.784811 
17 	 830.746722 	 444.282402 	 38215.000000 	 110.291488 	 919.175757 	 0.769453 	 13.498050 
18 	 945.733077 	 698.716535 	 146720.000000 	 216.107442 	 1587.782971 	 0.563821 	 89.801512 
19 	 959.492259 	 3032.612735 	 110387.000000 	 187.449389 	 1350.118974 	 0.669710 	 50.368003 
20 	 948.253616 	 200.067485 	 111373.000000 	 188.284697 	 1329.813275 	 0.433839 	 87.243089 
21 	 1001.982815 	 2634.967558 	 141114.000000 	 211.938626 	 1479.193001 	 0.619773 	 65.154241 
22 	 1010.921098 	 1838.318118 	 135167.000000 	 207.424667 	 1471.709812 	 0.247422 	 -55.476775 
23 	 1135.267924 	 2210.218022 	 196705.000000 	 250.226190 	 1803.314934 	 0.762854 	 13.256209 
24 	 1066.343030 	 1109.289812 	 111410.000000 	 188.315970 	 1340.579869 	 0.666928 	 81.684810 
25 	 1215.713562 	 1513.845741 	 117439.000000 	 193.344239 	 1354.714862 	 0.354317 	 89.347619 
26 	 1266.187753 	 477.524282 	 135391.000000 	 207.596469 	 1535.449927 	 0.410020 	 43.392494 
27 	 1321.940105 	 2901.423548 	 119408.000000 	 194.958321 	 1366.815367 	 0.397703 	 26.184071 
28 	 1350.959787 	 817.812951 	 125085.000000 	 199.538949 	 1450.496608 	 0.498785 	 35.035144 
29 	 1355.045685 	 1176.169250 	 94582.000000 	 173.511918 	 1240.364574 	 0.559715 	 63.404467 
30 	 1366.177700 	 2542.740560 	 127012.000000 	 201.070076 	 1418.655988 	 0.371824 	 64.291882 
31 	 1431.648682 	 1867.448559 	 151262.000000 	 219.426958 	 1526.454978 	 0.375732 	 -54.995371 
32 	 1605.299584 	 1478.837787 	 149828.000000 	 218.384371 	 1516.396103 	 0.379264 	 2.950488 
33 	 1655.421910 	 2266.128367 	 159963.000000 	 225.649738 	 1577.751442 	 0.353149 	 86.396964 
34 	 1585.762352 	 286.627695 	 111766.000000 	 188.616603 	 1368.187950 	 0.734525 	 83.955722 
35 	 1669.253851 	 3049.095648 	 83943.000000 	 163.462188 	 1186.815367 	 0.548708 	 -4.861232 
36 	 1661.137697 	 668.049980 	 104701.000000 	 182.557836 	 1357.862048 	 0.682921 	 72.916987 
37 	 1819.426095 	 1087.288341 	 252122.000000 	 283.289472 	 2009.332178 	 0.678134 	 -0.357973 
38 	 1717.770311 	 2708.444417 	 149794.000000 	 218.359591 	 1557.494516 	 0.610330 	 68.731245 
39 	 1813.268766 	 1839.288539 	 140345.000000 	 211.360358 	 1461.241774 	 0.595821 	 81.655222 
40 	 1899.973100 	 259.228427 	 131451.000000 	 204.553545 	 1499.869191 	 0.767097 	 64.281333 
41 	 2004.882552 	 683.879096 	 147257.000000 	 216.502561 	 1556.822510 	 0.359625 	 43.264136 
42 	 2055.765622 	 3106.158181 	 167315.000000 	 230.776989 	 1599.959595 	 0.602584 	 -62.316607 
43 	 2004.043438 	 1487.248680 	 102099.000000 	 180.275126 	 1274.195093 	 0.368954 	 -61.512411 
44 	 2038.605712 	 2229.549173 	 153081.000000 	 220.742374 	 1565.116882 	 0.543553 	 75.952247 
45 	 2074.266012 	 2632.738136 	 141016.000000 	 211.865020 	 1533.460028 	 0.689477 	 57.950169 
46 	 2123.719610 	 1841.063660 	 81401.000000 	 160.968143 	 1198.246825 	 0.756263 	 -77.087445 
47 	 2201.697400 	 308.281770 	 111953.000000 	 188.774327 	 1381.366666 	 0.715924 	 62.792080 
48 	 2256.916279 	 1259.433867 	 115789.000000 	 191.981206 	 1386.773737 	 0.665074 	 -89.267594 
49 	 2329.702044 	 879.086588 	 118088.000000 	 193.877739 	 1359.862048 	 0.388199 	 42.293123 
50 	 2347.253495 	 2825.045136 	 118109.000000 	 193.894978 	 1376.905771 	 0.597859 	 53.005577 
51 	 2398.636245 	 1672.878507 	 161235.000000 	 226.545127 	 1618.663130 	 0.499481 	 -64.358876 
52 	 2443.595776 	 504.075245 	 133045.000000 	 205.790036 	 1448.513852 	 0.644457 	 51.401992 
53 	 2438.098662 	 2096.752181 	 153241.000000 	 220.857704 	 1618.070201 	 0.489904 	 22.268778 
54 	 2483.639684 	 2441.149368 	 140063.000000 	 211.147905 	 1539.425540 	 0.652017 	 18.400100 
55 	 2524.728154 	 3137.171362 	 166326.000000 	 230.093916 	 1652.864140 	 0.680073 	 37.765508 
56 	 2575.962789 	 1213.772131 	 123027.000000 	 197.890653 	 1402.288455 	 0.531876 	 63.129954 
57 	 2708.796017 	 823.330525 	 150022.000000 	 218.525710 	 1504.631601 	 0.510021 	 68.953686 
58 	 2737.786566 	 1519.547696 	 117788.000000 	 193.631312 	 1407.307791 	 0.519860 	 68.308051 
59 	 2623.484725 	 2767.052233 	 55023.000000 	 132.341849 	 1036.440692 	 0.803270 	 -81.877703 
60 	 2807.542283 	 1904.510297 	 145721.000000 	 215.370460 	 1544.805266 	 0.514305 	 60.419402 
61 	 2798.338835 	 409.866798 	 120944.000000 	 196.208233 	 1357.394011 	 0.589504 	 74.494091 
62 	 2900.622416 	 2645.355175 	 147040.000000 	 216.342982 	 1595.047907 	 0.587033 	 21.121726 
63 	 2886.023110 	 2282.351345 	 130766.000000 	 204.019878 	 1467.744299 	 0.559408 	 35.476768 
64 	 2977.590416 	 3039.529504 	 179702.000000 	 239.167145 	 1714.118974 	 0.510052 	 48.432010 
65 	 2972.523923 	 1125.444558 	 148037.000000 	 217.075196 	 1514.187950 	 0.674453 	 67.456176 
66 	 3065.792815 	 683.431576 	 121288.000000 	 196.487072 	 1365.511760 	 0.652929 	 78.058851 
67 	 3081.610251 	 1528.039587 	 129563.000000 	 203.079255 	 1441.425540 	 0.667805 	 75.569170 
68 	 3116.225390 	 289.491223 	 108918.000000 	 186.197949 	 1298.815367 	 0.482459 	 -49.705868 
69 	 3151.686665 	 1915.822076 	 109659.000000 	 186.830254 	 1368.798123 	 0.771875 	 68.252021 
70 	 3279.629182 	 2328.732922 	 191420.000000 	 246.841808 	 1769.658080 	 0.726887 	 78.439756 
71 	 3325.124714 	 2788.108044 	 126754.000000 	 200.865754 	 1427.515944 	 0.400141 	 -12.215062 
72 	 3291.340480 	 1050.331686 	 123840.000000 	 198.543437 	 1437.050865 	 0.830603 	 83.511773 
73 	 3386.907078 	 590.038899 	 122598.000000 	 197.545325 	 1371.979797 	 0.585725 	 75.769718 
74 	 3424.604963 	 1425.973116 	 131603.000000 	 204.671776 	 1474.205194 	 0.701996 	 56.361422 
75 	 3402.858514 	 1826.646228 	 68855.000000 	 148.044680 	 1122.440692 	 0.836721 	 -89.337285 
